Various - Trouble In The Morning: Chicago Blues Of The Fifties download free

Album:
Trouble In The Morning: Chicago Blues Of The Fifties
Musician:
Various
Info:
Label:
KC – KC CD 03
Type: CD, Compilation
Country: Czechoslovakia
Date of released: 1992
Category: Blues
Style:
Type: CD, Compilation
Country: Czechoslovakia
Date of released: 1992
Category: Blues
Style:
Size:
1261 mb
Genre:
Download links
- 11261 downloads at 17 mb/s
MP3 archive
- 2245 downloads at 19 mb/s
FLAC archive
Tracklist Hide Credits
1 | –John Brim | I Love My BabyBass – Unknown ArtistPiano – Sunnyland SlimVocals, Guitar – John Brim |
2 | –Grace Brim | Man Around My DoorBass – Unknown ArtistGuitar – John BrimPiano – Sunnyland SlimVocals, Harmonica, Drums – Grace Brim |
3 | –John Brim | Humming BluesBass – Unknown ArtistPiano, Humming – Sunnyland SlimVocals, Guitar – John Brim |
4 | –Grace Brim | Hospitality BluesBass – Unknown ArtistGuitar – John BrimPiano – Sunnyland SlimVocals, Drums – Grace Brim |
5 | –Moody Jones | Why Should I WorryDrums – Unknown ArtistGuitar – Unknown ArtistVocals, Guitar – Moody Jones |
6 | –Sunnyland Slim | Highway 61Bass – Willie DixonBass Guitar – Poor Bob Woodfork*Drums – S.P. LearyGuitar – Jimmy RogersHarmonica – Walter HortonVocals, Piano – Sunnyland Slim |
7 | –John Brim | Don't Leave MeBass – Big Crawford*Drums – Alfred WallaceGuitar – Pete FranklinPiano – Sunnyland SlimTenor Saxophone – Ernest CottonVocals, Guitar – John Brim |
8 | –John Brim | Moonlight BluesBass – Big Crawford*Drums – Alfred WallaceGuitar – Pete FranklinPiano – Sunnyland SlimTenor Saxophone – Ernest CottonVocals, Guitar – John Brim |
9 | –Magic Sam | Easy Baby – Take 5Bass – Willie DixonBass Guitar – Odell CampbellDrums – Odie PaynePiano – Harold BurrageVocals, Guitar – Sam Maghett |
10 | –Morris Pejoe | Screaming And CryingBass – Willie DixonDrums – Unknown ArtistLead Guitar – Wayne Bennett Piano – Unknown ArtistTenor Saxophone – Unknown ArtistVocals, Guitar – Morris Pejoe |
11 | –Morris Pejoe | Maybe BluesBass – Willie DixonDrums – Unknown ArtistLead Guitar – Wayne Bennett Piano – Unknown ArtistTenor Saxophone – Unknown ArtistVocals, Guitar – Morris Pejoe |
12 | –Lee Jackson | Fishin' In My PondBass – Willie DixonDrums – Jesse FowlerGuitar – Jimmy RogersHarmonica – Walter HortonPiano – Sunnyland SlimTenor Saxophone – Harold Ashby, Lucius WashingtonVocals, Guitar – Lee Jackson |
13 | –Lee Jackson | I'll Just Keep Walkin'Bass – Willie DixonDrums – Odie PayneGuitar – Otis RushHarmonica – Walter HortonPiano – Lafayette LeakeTenor Saxophone – Harold Ashby, Lucius WashingtonVocals, Guitar – Lee Jackson |
14 | –Guitar Shorty | You Don't Treat Me RightBass – Willie DixonDrums – Odie PayneGuitar – Unknown ArtistPiano – Lafayette LeakeTenor Saxophone – John Tinsley, Unknown ArtistVocals, Lead Guitar – Guitar Shorty |
15 | –John Brim | Hard Pill To SwallowBass – Unknown ArtistDrums – Grace BrimGuitar – Eddie Taylor Piano – Sunnyland SlimVocals, Guitar – John Brim |
16 | –John Brim | Drinking WomanBass – Unknown ArtistDrums – Grace BrimPiano – Sunnyland SlimVocals, Guitar – John Brim |
17 | –John Brim | Young And WildBass – Unknown ArtistPiano – Sunnyland SlimVocals, Guitar – John Brim |
18 | –John Brim | Trouble In The MorningBass – Unknown ArtistPiano – Sunnyland SlimVocals, Guitar – John Brim |
19 | –Clarence Jolly | Changing LoveBass – Willie DixonDrums – Unknown ArtistGuitar – Guitar ShortyPiano – Unknown ArtistTenor Saxophone – Unknown ArtistVocals – Clarence Jolly |
20 | –Lillian Offitt | Will My Man Be Home TonightBass – Unknown ArtistDrums – Harold TidwellGuitar – Earl HookerPiano – Moose John*Speech – Unknown FemaleTenor Saxophone – Unknown ArtistVocals – Lillian Offitt |
21 | –Guitar Shorty | Irma LeeBass – Willie DixonDrums – Odie PayneGuitar – Unknown ArtistPiano – Lafayette LeakeTenor Saxophone – John Tinsey, Unknown ArtistVocals, Lead Guitar – Guitar Shorty |
Notes
Recording dates (All in Chicago):1, 3, 17 & 18 - 27. September 1951
2, 4, 15 & 16 - 22. August 1952
5 - 28. April 1952
6, 10, 11 & 12 - 1956
7, 8 - Late 1952
9 - 1958
13 - Fall 1956
14, 19 & 21 - Mid 1957
20 - 1959
Barcode and Other Identifiers
- Barcode: No Barcode
- Matrix / Runout: GZ D52707 KCCD 03
Related flac albums: