Motörhead - I Got Mine download free

Album:
I Got Mine
Musician:
Motörhead
Info:
Label:
Disky – SI 640572
Series: Quality Live Concert Performance –
Type: CD, Album
Country: Netherlands
Date of released: 2001
Category: Rock
Style: Hard Rock
Series: Quality Live Concert Performance –
Type: CD, Album
Country: Netherlands
Date of released: 2001
Category: Rock
Style: Hard Rock
Size:
1803 mb
Genre:
Download links
- 11803 downloads at 17 mb/s
MP3 archive
- 2245 downloads at 19 mb/s
FLAC archive
Tracklist
1 | Tales Of Glory | 3:22 |
2 | Marching Off To War | 4:15 |
3 | Iron Horse/Born To Lose | 3:43 |
4 | Shine | 3:12 |
5 | Another Perfect Day | 6:07 |
6 | I Got Mine | 5:33 |
7 | Back At The Funny Farm | 3:53 |
Companies, etc.
- Licensed From – Pet Rock Records
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
Notes
℗ & © 2001 Disky Communications Europe B.V.Barcode and Other Identifiers
- Barcode: 0 724356 405721
- Matrix / Runout: EMI UDEN SI 640572 @ 1 1-1-5-NL
- Mastering SID Code: IFPI L047
- Mould SID Code: ifpi 1519
- Rights Society: BIEM/STEMRA
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
70710-88029-2 | Motörhead | King Biscuit Flower Hour Presents (CD, Album, RM) | King Biscuit Flower Hour Records | 70710-88029-2 | US | 1997 |
6007007-2 | Motörhead | King Biscuit Flower Hour (In Concert) (CD, Album) | Abril Music | 6007007-2 | Brazil | 1999 |
32 921 | Motörhead | Live (CD, Comp) | LaserLight Digital | 32 921 | Germany | 2006 |
COL-CD-1048, 72435-24504-2-8 | Motörhead | Motorhead Live (CD, Album) | Collectables, EMI-Capitol Music Special Markets | COL-CD-1048, 72435-24504-2-8 | US | 2008 |
32 921 | Motörhead | Live (CD, Comp, RP) | LaserLight Digital | 32 921 | Germany | 2008 |
Related flac albums: